Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
diseases list | 1.68 | 0.5 | 2473 | 37 | 13 |
diseases | 1.14 | 0.4 | 8940 | 36 | 8 |
list | 0.21 | 0.1 | 4498 | 12 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
diseases list | 1.01 | 0.6 | 6705 | 89 |
diseases list a-z | 0.68 | 0.8 | 7226 | 92 |
diseases list common | 1.2 | 1 | 3321 | 59 |
diseases list names | 0.84 | 0.2 | 1879 | 26 |
diseases list rare | 0.67 | 1 | 5185 | 10 |
diseases listed alphabetically | 1.92 | 0.8 | 5310 | 5 |
diseases listed alphabets | 0.78 | 0.3 | 2306 | 51 |
diseases list pdf | 1.07 | 1 | 7148 | 61 |
diseases list and symptoms | 1.85 | 0.1 | 3057 | 24 |
diseases listed | 0.89 | 0.6 | 4486 | 3 |
diseases list 2020 | 0.11 | 0.4 | 527 | 96 |
diseases list wiki | 0.91 | 0.1 | 3080 | 25 |
diseases listed alphabet vector | 1.98 | 1 | 2901 | 38 |
autoimmune diseases list | 0.96 | 0.1 | 8819 | 83 |
communicable diseases list | 0.69 | 0.8 | 795 | 86 |
eye diseases and disorders list | 1.67 | 0.7 | 1545 | 73 |
va agent orange presumptive diseases list | 1.55 | 0.3 | 2705 | 6 |
heart diseases list | 1.94 | 0.6 | 1245 | 4 |
chronic diseases list | 0.73 | 0.6 | 7987 | 39 |
Infectious diseases can be any of the following: Chickenpox Common cold Diphtheria E. coli Giardiasis HIV/AIDS Infectious mononucleosis Influenza (flu) Lyme disease Malaria Measles Meningitis Mumps Poliomyelitis (polio) Pneumonia Rocky mountain spotted fever Rubella (German measles) Salmonella infections Severe acute respiratory syndrome (SARS)
What are the names of some diseases?Some of the bacterial diseases are Syphilis, Pneumonia, Tetanus, and Tuberculosis. Examples of diseases caused by a virus are Chickenpox, Small Pox, Measles, Polio. Fungal infections include Ringworm infection, Athlete’s foot, Yeast infections etc. Malaria is a disease caused by an organism belonging to Protista.