Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
difference between company corporation | 1.96 | 0.3 | 1738 | 98 | 38 |
difference | 1.62 | 0.1 | 6341 | 70 | 10 |
between | 0.29 | 1 | 39 | 59 | 7 |
company | 0.48 | 0.6 | 657 | 23 | 7 |
corporation | 0.23 | 0.1 | 7244 | 61 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
difference between company corporation | 0.59 | 0.9 | 4323 | 17 |
difference between company and corporation | 0.49 | 0.8 | 3541 | 1 |
There’s no definitive answer to this question. Generally speaking, an LLC is a better option for owners who want to maintain control over how the company is run. It’s an excellent choice for people who don’t want as many formal requirements, and LLCs are also cheaper and easier to start than corporations.