Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
definition of income inequality in economics | 0.17 | 0.6 | 1874 | 69 | 44 |
definition | 1 | 0.8 | 8444 | 28 | 10 |
of | 0.48 | 0.3 | 6777 | 97 | 2 |
income | 0.48 | 0.8 | 7102 | 52 | 6 |
inequality | 0.98 | 0.5 | 8003 | 84 | 10 |
in | 1.36 | 0.2 | 5606 | 56 | 2 |
economics | 1.15 | 0.6 | 3017 | 51 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
definition of income inequality in economics | 0.89 | 0.9 | 6026 | 37 |
definition of inequality in economics | 1.11 | 0.3 | 4239 | 18 |
income inequality definition in america | 1.77 | 0.5 | 6680 | 99 |
income inequality definition sociology | 0.06 | 0.9 | 3061 | 58 |
definition of economic inequality | 1.99 | 0.4 | 253 | 49 |
define inequality in economics | 1.96 | 0.1 | 2052 | 91 |
meaning of economic inequality | 0.22 | 0.9 | 7853 | 2 |
what is economic inequality definition | 1.79 | 0.2 | 9788 | 9 |
what does economic inequality mean | 0.43 | 0.8 | 6511 | 79 |
income inequality definition economics | 1.84 | 0.9 | 5621 | 31 |
wealth inequality definition economics | 0.32 | 0.1 | 7583 | 63 |
Income inequality is the disparity in the distribution of income within a population. In other words, it indicates how unevenly income is distributed in a country. Here, income can involve revenue from salaries, wages, interests on savings accounts, dividends from rent, shares of stocks, profits from sales, etc.
What, exactly, does income equality mean?Income inequality is how unevenly income is distributed throughout a population. The less equal the distribution, the higher income inequality is.
Does income inequality really exist?Income inequality, also known as economic inequality or wealth and income differences typically refers to inequality among individuals and society, but it can also refer to disparity among countries. There are many reasons for this phenomenon to happen within the societies, most of them are often inter-related.