Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
definition of failure to thrive in adults | 0.78 | 1 | 9595 | 64 | 41 |
definition | 1.8 | 0.2 | 313 | 4 | 10 |
of | 1.36 | 0.5 | 3323 | 16 | 2 |
failure | 0.09 | 0.2 | 2105 | 9 | 7 |
to | 0.31 | 1 | 2551 | 73 | 2 |
thrive | 1.07 | 0.4 | 843 | 54 | 6 |
in | 1.67 | 0.3 | 996 | 64 | 2 |
adults | 0.67 | 0.1 | 7712 | 8 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
definition of failure to thrive in adults | 1.36 | 0.8 | 173 | 79 |
failure to thrive medical definition adults | 0.19 | 0.6 | 1606 | 16 |
failure to thrive in older adults definition | 1.46 | 0.5 | 1072 | 30 |
failure to thrive adult medical definition | 1.93 | 0.6 | 729 | 45 |
What is failure to thrive? Failure to thrive is defined as decelerated or arrested physical growth (height and weight measurements fall below the third or fifth percentile, or a downward change in growth across two major growth percentiles) and is associated with abnormal growth and development.
What is meant by the term failure to thrive?Failure to thrive is defined as decelerated or arrested physical growth (height and weight measurements fall below the third or fifth percentile, or a downward change in growth across two major growth percentiles) and is associated with abnormal growth and development. The reason for failure to thrive is inadequate nutrition.