Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
d1520 dental code | 1.18 | 0.5 | 1263 | 82 | 17 |
d1520 | 0.22 | 0.1 | 4559 | 4 | 5 |
dental | 0.52 | 1 | 977 | 69 | 6 |
code | 0.43 | 0.4 | 3246 | 9 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
d1520 dental code | 1.26 | 0.3 | 1211 | 98 |
d1510 dental code | 0.62 | 0.5 | 6256 | 66 |
d1510 dental code description | 1.93 | 0.4 | 236 | 67 |
what is dental code d1557 | 0.42 | 1 | 4982 | 76 |
d1110 dental code description | 0.15 | 0.2 | 4283 | 77 |
dental procedure code 150 | 0.11 | 0.2 | 9533 | 98 |
what is dental code d1556 | 0.41 | 0.9 | 3131 | 67 |
dental service code d1110 | 0.45 | 0.3 | 9552 | 15 |
dental procedure code d1110 | 1.44 | 0.9 | 1217 | 67 |
D1526: Removable bilateral space maintainer: Removable Space maintainer applicable on upper arch of Oral Cavity,Covers right and left quadrant of the upper arch. D1527: Removable bilateral space maintainer: Removable Space maintainer applicable on lower arch of Oral Cavity,Covers right and left quadrant of the lower arch.
What are the d1550 and d8692 codes?6 Deleted Codes D1550 Re-cement Space Maintainer (replacement ... D1555 Removal of Fixed Retainer (replacement c ... D8691 Repair of Orthodontic Appliance (replace ... D8692 Replacement of Lost or Broken Retainer . ... 3 more rows ...
What is D0260 extraoral?D0260 Extraoral - each additional film. PERIAPICAL FILMS: D0220, D0230 The maximum amount considered for x-ray films taken on one day will be equivalent to an allowance of a D0210. BITEWING FILMS D0270 Bitewing - single film.