Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
certification of occupancy texas | 1.62 | 0.9 | 3742 | 12 | 32 |
certification | 1.99 | 0.2 | 2729 | 90 | 13 |
of | 0.58 | 0.8 | 8551 | 91 | 2 |
occupancy | 0.98 | 0.2 | 3915 | 74 | 9 |
texas | 0.09 | 0.8 | 6245 | 45 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
certification of occupancy texas | 1.68 | 0.8 | 7671 | 33 |
certificate of occupancy texas | 1.94 | 0.3 | 2570 | 45 |
certificate of occupancy texas lookup | 0.33 | 0.6 | 3656 | 82 |
certificate of occupancy texas requirements | 0.55 | 0.5 | 3989 | 44 |
texas city certificate of occupancy | 1.68 | 0.6 | 4937 | 43 |
certificate of occupancy application texas | 0.06 | 0.2 | 177 | 62 |
who issues certificate of occupancy in texas | 1.09 | 0.9 | 2493 | 86 |
certificate of occupancy form texas | 1.26 | 0.4 | 2648 | 32 |
austin texas certificate of occupancy | 1.65 | 0.4 | 4246 | 78 |
certificate of occupancy template texas | 0.2 | 0.8 | 6420 | 63 |
city of austin texas certificate of occupancy | 1.57 | 0.6 | 3068 | 56 |
certificate of occupancy austin tx | 0.8 | 0.7 | 1097 | 54 |
certificate of occupancy houston texas | 1.45 | 0.8 | 2727 | 97 |
certificate of occupancy dallas texas | 0.46 | 0.1 | 7097 | 83 |
certificate of occupancy houston tx | 1.29 | 0.6 | 2658 | 79 |
certificate of occupancy austin | 0.55 | 0.1 | 4629 | 15 |
A certificate of occupancy can be obtained through the local government, usually in the town or county's building department or department of housing. The request has to be made before any work is actually done.
Does a house need a certificate of occupancy?The Certificate of Occupancy is an important document your city issues. Typically, it goes through the building department or code enforcement department. The document tells the city and you that the home is safe and suitable for occupancy. Without it, you would not know if the home was safe to live in, so you can consider it a necessity!