Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cardizem | 0.33 | 0.6 | 180 | 22 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cardizem | 1.13 | 0.3 | 4002 | 49 |
cardizem cd | 1.86 | 0.7 | 9409 | 19 |
cardizem drip | 1.49 | 0.6 | 7910 | 26 |
cardizem diltiazem | 1.36 | 0.9 | 7421 | 39 |
cardizem medication | 0.74 | 0.7 | 5715 | 45 |
cardizem side effects | 1.17 | 0.5 | 756 | 75 |
cardizem la | 0.75 | 0.6 | 1577 | 27 |
cardizem generic | 1.56 | 0.6 | 340 | 90 |
cardizem for afib | 0.82 | 1 | 270 | 84 |
cardizem drug class | 1.74 | 0.4 | 6235 | 91 |
cardizem sr | 0.72 | 0.4 | 8920 | 6 |
cardizem dosage | 0.33 | 0.4 | 1539 | 74 |
cardizem cd 120 mg | 0.41 | 0.7 | 7156 | 33 |
cardizem iv | 1.84 | 0.1 | 3314 | 92 |
cardizem gtt | 1.52 | 0.8 | 5122 | 18 |
cardizem half life | 0.92 | 0.8 | 4527 | 21 |
cardizem dosing | 0.59 | 0.4 | 657 | 63 |
cardizem drip protocol | 0.09 | 0.4 | 3438 | 50 |
cardizem classification | 0.29 | 0.8 | 7281 | 74 |
cardizem mechanism of action | 0.97 | 0.6 | 6640 | 67 |
cardizem 120 mg | 1.6 | 0.4 | 9914 | 29 |
cardizem 30 mg | 1.17 | 0.7 | 7732 | 44 |
cardizem 90 mg | 1.7 | 0.2 | 2337 | 81 |
Signs of liver problems like dark urine, feeling tired, not hungry, upset stomach or stomach pain, light-colored stools, throwing up, or yellow skin or eyes. Very bad dizziness or passing out. Slow heartbeat . An abnormal heartbeat that is new or worse. Heart failure has gotten worse in some people taking Cardizem (diltiazem tablets).
Is Cardizem effective for treating hypertension and angina?It works by relaxing the muscles of your heart and blood vessels. Cardizem is used to treat hypertension (high blood pressure). It may be used alone or in combination with other high blood pressure medications. Cardizem is also used to treat chronic stable angina (chest pain) and angina due to coronary artery spasm.
What is Cardizem used for?Cardizem is indicated for the management of chronic stable angina and angina due to coronary artery spasm. Patients with sick sinus syndrome except in the presence of a functioning ventricular pacemaker