Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cal osha cranes in construction | 0.31 | 0.6 | 2837 | 98 | 31 |
cal | 0.07 | 0.8 | 3900 | 9 | 3 |
osha | 1.17 | 0.7 | 9855 | 23 | 4 |
cranes | 0.2 | 1 | 2924 | 96 | 6 |
in | 0.76 | 0.6 | 8877 | 66 | 2 |
construction | 1.75 | 0.8 | 7959 | 60 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cal osha cranes in construction | 0.14 | 0.8 | 7899 | 84 |
osha cranes in construction | 1.46 | 0.5 | 7466 | 64 |
cal osha crane regulations | 0.28 | 0.9 | 277 | 46 |
cal osha overhead crane regulations | 0.19 | 0.8 | 4070 | 39 |
cal osha crane standard | 1.35 | 0.8 | 4289 | 17 |
cal osha crane division | 0.49 | 0.3 | 2338 | 37 |
cal osha crane unit | 0.61 | 0.6 | 5121 | 71 |
cal osha crane certification | 0.95 | 0.3 | 2027 | 59 |
cal osha crane inspections | 0.39 | 0.7 | 5358 | 93 |
cal osha crane rules | 0.65 | 1 | 3765 | 19 |
osha construction crane standard | 0.26 | 0.5 | 6551 | 18 |
osha standard for cranes | 1.03 | 0.7 | 5327 | 25 |
osha standard for overhead cranes | 0.55 | 0.3 | 1214 | 88 |
osha standards for cranes | 0.73 | 0.6 | 2675 | 86 |
osha regulations for cranes | 0.64 | 0.7 | 9946 | 90 |
osha regulations for overhead cranes | 0.34 | 0.1 | 1948 | 98 |
osha standards for overhead cranes | 1.24 | 0.7 | 8083 | 22 |
osha regulation on overhead cranes | 1.3 | 0.3 | 2821 | 53 |
osha crane operation standards | 0.59 | 0.7 | 2557 | 78 |
osha overhead crane safety | 0.57 | 0.9 | 4902 | 11 |
osha overhead crane regulations | 1.76 | 0.7 | 7666 | 83 |
[OSHA Standard Subpart L] We begin our safety guidelines for construction site with scaffolding standards. Over half of all construction workers find themselves on scaffolding. Exposure to falls, falling objects, and even electrocution exists. Workers should follow general scaffolding safety procedures like wearing hard hats, non-skid boots, and tool lanyards. They should never work on wet surfaces or use boxes/ladders atop scaffolding.