Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
branch of social science | 0.18 | 0.4 | 1080 | 84 | 24 |
branch | 0.25 | 0.8 | 6880 | 66 | 6 |
of | 0.15 | 0.6 | 1058 | 12 | 2 |
social | 1.34 | 0.1 | 9215 | 25 | 6 |
science | 1.82 | 0.3 | 9412 | 22 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
branch of social science | 0.91 | 0.6 | 9035 | 38 |
branch of social science dealing with finance | 1.41 | 0.9 | 1013 | 87 |
is social science a branch of science | 1.09 | 0.4 | 4960 | 20 |
branch of the social sciences | 1.5 | 0.9 | 3482 | 77 |
is social science a branch of natural science | 1.23 | 0.6 | 5780 | 19 |
history is a branch of social science | 0.45 | 0.8 | 7088 | 87 |
is finance social science | 0.47 | 0.3 | 3468 | 7 |
social studies of finance | 1.17 | 0.5 | 7472 | 89 |
social science is that branch | 1.81 | 0.8 | 8431 | 91 |
major branch of social science | 0.03 | 0.9 | 6151 | 73 |
social science is a branch of science | 0.64 | 0.4 | 5994 | 66 |
branches of social science | 0.4 | 0.4 | 9573 | 69 |
the sociology of finance | 0.27 | 0.8 | 3780 | 87 |
main branches of social science | 1.92 | 0.8 | 3337 | 55 |
what is the branches of social science | 0.74 | 0.5 | 5994 | 60 |
branches of social science and definition | 1.55 | 0.3 | 1574 | 30 |
what are the branches of social science | 0.82 | 0.3 | 6002 | 49 |
sociology branch of science | 1.87 | 0.2 | 3499 | 30 |
finance is a science | 1.2 | 0.4 | 2203 | 89 |
the study of finance | 0.21 | 0.5 | 1826 | 57 |
what is social finance | 1.24 | 1 | 7800 | 24 |
history, government, culture, economics, geography. Anthropology. part of the history branch; the social science that studies the origins and social relationships of human beings. Sociology. part of the history branch; the scientific study of society, its institutions, and the relationships within. Archaelogy.
What is meaning of Social Science and it's branches?3. Social Science. As per the topic, Social Science deals with society and man's relationship to society. This branch includes Economy, the study of goods and services; Psychology, the study of human behavior; Sociology, the study of society; and more. 4. Physical Science. Physical Science specializes in the study of inanimate natural objects.