Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ataxia definition | 0.75 | 0.7 | 5758 | 65 | 17 |
ataxia | 1.89 | 0.2 | 8063 | 89 | 6 |
definition | 0.05 | 0.3 | 5503 | 67 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ataxia definition | 0.12 | 0.4 | 1795 | 21 |
ataxia definition medical | 1.81 | 0.5 | 3285 | 18 |
ataxia definition symptoms treatment | 1.96 | 0.1 | 8238 | 97 |
ataxia definition symptoms | 0.22 | 0.8 | 5426 | 100 |
ataxia definition dog | 1.22 | 0.1 | 7957 | 1 |
ataxia definition icd 10 | 1.47 | 0.2 | 9782 | 29 |
ataxia definition medical terminology | 1.64 | 0.6 | 5066 | 10 |
ataxia definition anatomy | 1.35 | 0.2 | 8479 | 43 |
ataxia definition nih | 1.38 | 0.7 | 49 | 12 |
ataxia definition cats | 1.76 | 0.8 | 6692 | 32 |
ataxia definition in chinese | 1.45 | 0.7 | 3045 | 21 |
ataxia definition cerebellum damage | 1.53 | 0.8 | 8265 | 38 |
ataxia definition symptoms treatment dogs | 1.25 | 1 | 4932 | 32 |
what is ataxia definition | 1.34 | 0.7 | 997 | 26 |
cerebellar ataxia definition | 0.16 | 0.6 | 3031 | 3 |
definition of ataxia in medical terms | 1.98 | 0.2 | 5950 | 48 |
cerebral ataxia definition | 0.95 | 1 | 6502 | 20 |
locomotor ataxia definition | 0.39 | 0.1 | 6215 | 18 |
limb ataxia definition | 1.37 | 1 | 8173 | 3 |
Ataxia is a clinical manifestation indicating dysfunction of the parts of the nervous system that coordinate movement, such as the cerebellum. Ataxia can be limited to one side of the body, which is referred to as hemiataxia. Several possible causes exist for these patterns of neurological dysfunction. Dystaxia is a mild degree of ataxia.