Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
aflutter | 0.25 | 0.8 | 5451 | 78 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
aflutter | 1.16 | 0.4 | 9092 | 30 |
a flutter ekg | 1.64 | 0.4 | 2195 | 67 |
aflutter definition | 0.07 | 0.4 | 9027 | 94 |
aflutter 2:1 | 1.03 | 0.7 | 9561 | 26 |
a flutter treatment | 1.15 | 0.5 | 9068 | 59 |
flutter ablation | 0.97 | 0.6 | 3186 | 25 |
a flutter vs afib | 1.72 | 0.2 | 3021 | 79 |
aflutter strip | 0.81 | 1 | 1898 | 11 |
aflutter icd 10 code | 1.02 | 0.6 | 4714 | 39 |
a flutter icd 10 | 1.23 | 1 | 5851 | 24 |
aflutter litfl | 1.86 | 0.6 | 9122 | 100 |
aflutter rhythm | 0.15 | 0.9 | 1756 | 99 |
a flutter ecg | 1.75 | 0.8 | 1682 | 56 |
a flutter with rvr | 0.61 | 0.3 | 10 | 78 |
a·flut·ter. (ə-flŭt′ər) adj. 1. Being in a flutter; fluttering: with flags aflutter. 2. Nervous and excited. American Heritage® Dictionary of the English Language, Fifth Edition. Copyright © 2016 by Houghton Mifflin Harcourt Publishing Company.
What is atrial flutter (AFl) and how is it characterized?What is atrial flutter? Atrial flutter (AFL or A-Flutter) is a common type of supraventricular arrhythmia. It is characterized by rapid electrical activity of your upper chambers with a variable amount of rapid beats of your lower chambers. It is associated with an increased risk of stroke.
What does atrial flutter feel like?Atrial flutter is a condition where the atria of the heart rapidly and regularly beat due to an anomaly in the heart's electrical system that usually results in a tachycardia.; It produces feelings like near-fainting, rapid heartbeats (palpitations), mild shortness of breath, and fatigue.This type of arrhythmia can be dangerous because complications can easily develop.