Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
advanced sustainable technology for mobility | 1.34 | 0.2 | 968 | 3 | 44 |
advanced | 0.67 | 0.7 | 3979 | 97 | 8 |
sustainable | 0.05 | 0.2 | 7992 | 62 | 11 |
technology | 1.24 | 0.3 | 9808 | 48 | 10 |
for | 0.52 | 0.7 | 9728 | 43 | 3 |
mobility | 1.09 | 1 | 4528 | 53 | 8 |
The future of mobility and advanced material systems | Deloitte Insights Tomorrow’s mobility ecosystem may require a whole new catalog of materials, to make everything from simplified powertrains to customizable interiors. Viewing offline content Limited functionality available Dismiss Services What's New The Ripple Effect
Is your business ready for Shared mobility and autonomous vehicles?The increasingly complex mobility landscape likely means that even as shared mobility and electric and autonomous vehicles become increasingly commonplace, companies should be prepared to continue serving their traditional, ICE-centered customers.
What is the future of mobility?The future of mobility A series of technological and social forces—including the emergence of connected, electric, and autonomous vehicles and shifting attitudes toward mobility—are beginning to profoundly change the way people and goods move about, affecting a host of industries.
What is NREL's sustainable mobility initiative?NREL's Sustainable Mobility Initiative approaches sustainable transportation as a network of travelers, services, and environments—rather than just vehicles and roads—using connectivity and automation to optimize mobility and increase energy efficiency.